KPI Center
DEMO KPI definitions and calculated example values
Sales KPIs
| KPI | What it measures | Demo value |
|---|---|---|
| Pipeline Velocity | Speed/value of opportunities moving through the funnel | Expected pipeline value generated per day |
| Win Rate | Won deals ÷ closed deals | See Executive Dashboard |
| Average Deal Size | Average revenue per won deal | See Executive Dashboard |
| Lead-to-Opportunity Ratio | Opportunities generated from leads | — |
Marketing KPIs
| KPI | Demo value |
|---|---|
| Lead Conversion Rate | — |
| Cost per Lead | — |
| Campaign Attribution | Available by campaign on dashboard |
| Email CTR | — |
Customer Service KPIs
| KPI | Demo value |
|---|---|
| Retention / Churn | — / — |
| CSAT | — |
| Average Response Time | — |
| Self-Service Rate | Available on Executive Dashboard |
Financial & Operational KPIs
| KPI | Demo value |
|---|---|
| MRR | — |
| MRR Growth | — |
| Churn Rate | — |